Koso DB-03R Multifunction Plug & Play for Honda Grom
Regular price $259.95
DB-03R Multifunction Plug & Play for Honda GROM®
This plug & play DB-03R Multifunction is the perfect addition for your Honda GROM®. Its changeable blue, orange or purple backlight makes it very easy to read at night even at high speed. The integrated indicator lights provide all the necessary information for any street use. The RPM scale is perfect for the Honda GROM® engine. This instrument also features a gear indicator and shift light which will allow you to shift in the perfect gear. Beside those great functions, the DB‑03R Multifunction Plug & Play for Honda GROM® also features: speed, odometer, trip meter, RPM, temperature, volt, fuel level and a lot more ! Using the OEM sensors, this meter is very easy to install.
*Only fits Honda GROM® up to 2016*
Speedometer | Display range: 0~360 km/h (0~225 MPH) Display unit: km/h or MPH |
Display internal | <0.5 second |
Odometer | Display range: 0~99999 km (mile), reset automatically after 99999 km Setting unit : 100 RPM |
Trip meter A/B | Display range: 0~999.9 km (mile), reset automatically after 999.9 km (mile). Display unit: 0.1 km (mile). |
Total hour meter | Display range: 0~99999 H. Display unit: 1 H. |
Hour meter A.B | Display range: 0.0~999.9 H. Display unit: 0.1 H. |
Tire circumference | Setting range: 300~2,500 mm Setting unit: 1 mm, Sensor point: 1~20 |
Tachometer | Display range: 0~10,000 / 0~12,000 / 0~15,000 RPM. Display unit:
|
Display internal | <0.5 second |
The RPM Red, Yellow | Setting range: 1,000~15,000 RPM |
Shift light | Setting unit: 100 RPM |
Warning | Light on (F-OFF) Flash (F-ON) |
MAX RPM record | Display range: 0~10,000 / 0~12,000 / 0~15,000 RPM |
The RPM input | Setting range 0.5, 1~24 |
The RPM input pulse | Setting range:
|
Temperature unit | Display unit: ºC or ºF |
Thermometer | Display range: 0.0~250.0°C (32.0~482.0°F) |
Display internal | <0.5 second |
Over temp warning (Water temperature) | Setting range: 60~250°C (140~482°F) Setting unit: 1°C (°F) |
Top temperature record | Display range: 0~250°C (32~482°F) |
Fuel meter | Display range: 6 levels Display unit: Each level represents 16.6% Setting range: 100Ω, 250Ω, 510Ω, 1200Ω, SW |
Clock | 24 H |
Volt meter | Display range: DC 8~18 V. Flashing warning when voltage lower than 11.5 V or higher than 15.5 v. |
Backlight brightness | Setting range: 1-5 (Darkest)~5-5 (Brightest) |
Backlight color | Setting options:
|
Effective voltage | DC 12V |
Effective temperature range | -10~ 60°C (14~ 140°F) |
Meter standard | JIS D 0203 S2 |
Meter size (W x L x H) | 120 X 68.5 X 44.1 mm |
Meter weight | ±127.3 g |
Indicator light color |
|
Gear position | Display range : N, 1, 2, 3, 4, 5, 6, 7, 8, 9 |