ProTaper Contour Handlebars
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Regular price $69.99
Now the top choice of many stunt riders!
The Pro Taper Contour handlebar is second to none when it comes to strength and function. We were the first to introduce the 1-1/8" taperwall handlebar and have owned the market ever since. The Contour bar is an affordable way to get your hands on the most sought after handlebar design. Used by top FMX riders such as Nate Adams, Levi Sherwood and Robbie Maddison.
Features:
- Made with aerospace aluminum and 5mm wall tubing
- Chemically applied scratch & peel resistant graphics
- Knurled clutch side for secure grip hold
- 1/4” cut guides for precise width modification
- Includes high-density molded pad
- Bend & color for every application
MX Bend | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
---|---|---|---|---|---|---|
Carmichael | 800 | 77 | 40 | 195 | 55 | 180 |
Henry/Reed | 800 | 92 | 66 | 206 | 57 | 180 |
Pastrana MX/RM Low | 800 | 74 | 56 | 203 | 55 | 180 |
Pastrana FMX | 800 | 121 | 70 | 236 | 55 | 190 |
Windham/RM Mid | 800 | 99 | 74 | 219 | 53 | 180 |
Factory Suzuki/KTM Stock | 800 | 92 | 62 | 217 | 47 | 180 |
Woods Low | 800 | 71 | 66 | 211 | 60 | 195 |
Woods High | 800 | 95 | 66 | 211 | 57 | 180 |
CR Mid | 800 | 82 | 56 | 230 | 57 | 200 |
CR High | 800 | 95 | 67 | 204 | 60 | 200 |
KX High | 800 | 108 | 70 | 236 | 56 | 180 |
YZ High | 800 | 84 | 53 | 202 | 52 | 180 |
Universal Low | 800 | 71 | 38 | 223 | 55 | 200 |
SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
ATV Bend | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
ATV Low | 813 | 95 | 67 | 229 | 60 | 200 |
ATV Mid | 813 | 108 | 70 | 236 | 56 | 200 |
ATV High | 813 | 121 | 70 | 236 | 55 | 200 |
Raptor | 813 | 143 | 115 | 236 | 87 | 200 |
Mini Bike Bend | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
Mini Low | 775 | 80 | 53 | 216 | 50 | 200 |
Mini High | 775 | 105 | 76 | 221 | 52 | 200 |